Real Estate 2025: The State of the Market

How have town-by-town house prices for the Greater Philadelphia area changed this year? / Photograph by Jumping Rocks/UCG/Universal Images Group via Getty Images

The real estate market remained stuck in neutral in 2024, with homeowners sitting on the sidelines when it came to selling and buyers stymied by the lack of homes available. And many of those who did land on a place to buy found coming up with the scratch harder. The reason for all this? Interest rates didn’t come down the way everyone hoped they would at the start of the year.

“2024 was almost a copy of 2023,” says Larry Flick V, CEO of Berkshire Hathaway HomeServices Fox & Roach Realtors. “We went into the year expecting some interest rate decreases, but inflation started going up in the second half of the year, so the interest rate decrease never happened.”

Thus sales volume fell slightly thanks to the lack of inventory, while sale prices increased for the same reason. But Flick anticipates that this seller’s market will become more balanced in 2025 — not because interest rates will fall, but because some of those owners sitting on the sidelines will finally feel compelled to sell due to changed life circumstances. “Families are growing, families are shrinking; there are marriages and job changes,” says Flick. “I think the consumers who are facing these personal circumstances are going to adjust to higher rates being the new normal, as they have in previous decades.” And when that happens, he says, sales should start to climb again.

Where We Got Our Numbers

Our charts feature the 2024 median sales prices — the midpoint of all prices, meaning 50 percent sold above it and 50 percent sold below — for municipalities and select zip codes across the eight-county Greater Philadelphia region, along with the number of units sold and average days on market. Price and transaction data derived from HomExpert Market Report, an exclusive product of the Berkshire Hathaway HomeServices Fox & Roach, Realtors’ Research Division. Information is based on MLS data and deemed accurate but not guaranteed. Percentages are rounded to the nearest whole.

Pennsylvania

Philadelphia
Main Line and Select ZIP Codes
Bucks County
Chester County
Delaware County
Montgomery County

New Jersey

Burlington County
Camden County
Gloucester County

Philadelphia

ZIP (Neighborhood)2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
19102 (Center City West: Broad to 16th, Callowhill to Pine)$323,750 $290,000 12%6921%60-15%
19103 (Rittenhouse)$475,000 $475,000 0%332-18%85-7%
19104 (University City/West Philadelphia)$215,000 $222,000 -3%116-20%65-17%
19106 (Old City/Society Hill)$414,500 $373,750 11%195-10%785%
19107 (Center City East: Broad to 8th, Callowhill to Pine)$350,000 $311,000 13%116-15%691%
19111 (Fox Chase)$300,000 $275,000 9%374-17%26-16%
19114 (Torresdale South)$305,000 $289,900 5%268-7%254%
19115 (Bustleton)$377,000 $340,000 11%211-18%21-9%
19116 (Somerton)$386,000 $361,250 7%182-19%240%
19118 (Chestnut Hill)$750,000 $713,700 5%76-8%36-5%
19119 (Mount Airy)$389,700 $375,000 4%221-19%30-23%
19120 (Olney)$186,000 $169,950 9%374-12%38-21%
19121 (Strawberry Mansion/Brewerytown)$225,000 $215,500 4%273-6%775%
19122 (Temple/Olde Kensington)$360,000 $382,450 -6%153-33%635%
19123 (Northern Liberties/East Spring Garden)$530,000 $465,000 14%188-22%5426%
19124 (Juniata/Frankford)$175,000 $168,000 4%450-12%43-12%
19125 (Fishtown/Kensington)$403,000 $375,000 7%498-8%51-2%
19126 (Oak Lane)$259,900 $215,000 21%95-14%5640%
19127 (Manayunk)$372,500 $340,000 10%96-26%28-7%
19128 (Roxborough/Andorra)$362,500 $351,250 3%434-15%24-17%
19129 (East Falls)$350,000 $317,500 10%1317%24-4%
19130 (Fairmount)$431,500 $425,000 2%352-24%420%
19131 (Wynnefield/Carroll Park)$165,000 $165,000 0%241-21%49-4%
19132 (North Philadelphia West)$80,000 $89,000 -10%228-16%6421%
19133 (North Philadelphia East)$100,000 $77,500 29%88-21%6610%
19134 (Richmond)$143,450 $150,000 -4%495-22%6618%
19135 (Tacony)$205,000 $190,000 8%278-24%35-5%
19136 (Holmesburg)$235,000 $222,000 6%275-21%26-24%
19137 (Bridesburg)$245,000 $200,900 22%100-1%42-13%
19138 (East Germantown)$200,000 $175,754 14%245-20%480%
19139 (West Market)$146,000 $129,900 12%26411%617%
19140 (Hunting Park)$100,000 $75,000 33%256-33%4914%
19141 (Logan)$195,000 $180,000 8%180-21%49-8%
19142 (Elmwood)$131,000 $124,745 5%181-20%5911%
19143 (Kingsessing)$179,500 $170,000 6%515-2%52-5%
19144 (Germantown)$200,000 $178,000 12%233-18%5816%
19145 (South Philly: S. of Tasker, W. of Broad)$269,950 $269,000 0%452-6%58-5%
19146 (Graduate Hospital/Point Breeze)$435,000 $436,850 -0%646-13%52-5%
19147 (Bella Vista/Queen Village/Passyunk Square North)$500,000 $480,000 4%492-4%55-8%
19148 (South Philly: S. of Tasker, E. of Broad)$285,000 $280,000 2%554-1%556%
19149 (Oxford Circle/Mayfair)$233,000 $225,000 4%344-21%32-9%
19150 (Cedarbrook)$265,000 $255,000 4%166-5%400%
19151 (Overbrook)$205,000 $195,000 5%164-18%36-27%
19152 (Rhawnhurst)$325,750 $305,000 7%247-5%235%
19153 (Eastwick)$230,000 $200,000 15%63-10%30-47%
19154 (Torresdale North)$320,000 $299,450 7%308-13%17-23%

Return to county list


Main Line and Select ZIP Codes

Municipality (ZIP)2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
Ardmore (19103)$477,500 $480,000 -1%12425%1838%
Bala Cynwyd (19004)$607,500 $585,000 4%105-16%34-15%
Bryn Mawr (19010)$775,100 $775,000 0%181-14%21-22%
Devon (19333)$807,250 $750,000 8%8023%2364%
Easttown Twp. (overall)$839,000 $899,500 -7%1084%32100%
Gladwyne (19035)$1,551,000 $1,400,000 11%41-16%46-10%
Haverford Twp. (overall)$525,000 $490,500 7%427-8%1829%
Lower Merion Twp. (overall)$795,000 $727,500 9%578-10%27-7%
Malvern$490,000 $387,000 27%21-34%14-18%
Merion Station (19066)$906,000 $842,500 8%41-20%11-31%
Narberth$622,500 $751,000 -17%38-3%1813%
Radnor Twp. (overall)$900,000 $925,000 -3%262-1%25-22%
Tredyffrin Twp. (overall)$725,000 $650,000 12%347-10%2025%
Villanova (19085)$1,400,000 $1,402,500 -0%6638%29-9%
Wayne (19087)$896,250 $885,000 1%296-5%24-11%
Wynnewood (19096)$685,000 $575,000 19%127-19%186%

Return to county list


Bucks County

Municipality2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
Bedminster Twp.$505,500 $582,500 -13%50-32%34-6%
Bensalem Twp.$405,500 $380,000 7%349-21%19-10%
Bridgeton Twp.$425,000 $490,000 -13%6-60%65261%
Bristol Bor.$348,121 $300,000 16%79-4%63117%
Bristol Twp.$350,000 $325,000 8%430-25%190%
Buckingham Twp.$685,000 $613,750 12%199-18%27-21%
Chalfont$539,880 $498,000 8%5710%3638%
Doylestown Bor.$595,500 $610,000 -2%829%21-28%
Doylestown Twp.$650,000 $629,995 3%1939%3650%
Dublin$475,000 $442,495 7%1813%17-15%
Durham Twp.$648,000 $644,750 1%1220%24-59%
East Rockhill Twp.$500,000 $476,900 5%41-16%235%
Falls Twp.$389,950 $360,000 8%207-12%20-5%
Haycock Twp.$560,000 $590,000 -5%15-12%12-68%
Hilltown Twp.$511,500 $490,000 4%98-23%2912%
Hulmeville$425,000 $401,500 6%7133%58729%
Ivyland$632,450 $508,250 24%1220%16-36%
Langhorne$442,500 $476,250 -7%1110%2663%
Langhorne Manor$585,000 $680,000 -14%775%25-50%
Lower Makefield Twp.$650,000 $619,500 5%294-10%14-22%
Lower Southampton Twp.$460,000 $416,500 10%139-22%2315%
Middletown Twp.$495,000 $450,000 10%303-10%16-16%
Milford Twp.$442,500 $414,950 7%9326%19-5%
Morrisville$325,000 $310,275 5%74-14%259%
New Britain Bor.$457,500 $452,000 1%2729%3163%
New Britain Twp.$527,500 $505,000 4%94-12%1820%
New Hope$915,000 $872,500 5%5315%40-11%
Newtown Bor.$721,450 $875,000 -18%3067%5614%
Newtown Twp.$605,000 $550,000 10%201-12%130%
Nockamixon Twp.$550,000 $470,000 17%2613%3881%
Northampton Twp.$625,000 $615,250 2%294-11%200%
Penndel$397,450 $401,000 -1%2033%1660%
Perkasie$434,000 $385,000 13%73-20%235%
Plumstead Twp.$627,500 $538,349 17%137-18%20-29%
Quakertown$315,000 $289,500 9%58-28%1515%
Richland Twp.$391,000 $364,000 7%1697%2618%
Richlandtown$340,000 $276,000 23%13-13%1011%
Riegelsville$359,900 $338,500 6%7-30%32-18%
Sellersville$292,000 $325,000 -10%41-18%20100%
Silverdale$397,000 $430,000 -8%7-50%17-29%
Solebury Twp.$940,000 $775,000 21%114-9%36-23%
Springfield Twp.$550,000 $482,500 14%38-21%3712%
Telford$420,000 $327,500 28%7-50%80%
Tinicum Twp.$760,000 $575,000 32%29-41%5724%
Trumbauersville$431,000 $417,900 3%567%2887%
Tullytown$375,750 $365,000 3%157%16129%
Upper Makefield Twp.$950,000 $980,000 -3%97-1%37-29%
Upper Southampton Twp.$443,000 $434,000 2%113-25%1912%
Warminster Twp.$450,000 $425,000 6%224-22%1813%
Warrington Twp.$540,000 $549,900 -2%218-10%20-17%
Warwick Twp.$605,000 $522,000 16%131-22%2335%
West Rockhill Twp.$399,250 $415,000 -4%34-40%23-30%
Wrightstown Twp.$880,000 $987,500 -11%20-20%7197%
Yardley$545,000 $430,000 27%24-35%15-32%

Return to county list


Chester County

Municipality2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
Atglen $454,975 $279,900 63%21133%9-80%
Avondale $350,000 $320,000 9%8-11%980%
Birmingham Twp.$877,500 $822,500 7%36-31%15-25%
Caln Twp.$389,750 $355,000 10%137-13%1417%
Charlestown Twp.$780,000 $755,590 3%60-15%313%
Coatesville City$190,000 $165,000 15%66-27%2117%
Downingtown $360,000 $420,000 -14%90-23%14-13%
East Bradford Twp.$644,998 $657,500 -2%97-3%250%
East Brandywine Twp.$535,000 $504,895 6%13618%1813%
East Caln Twp.$522,054 $504,620 3%6326%1850%
East Coventry Twp.$455,000 $390,000 17%8646%190%
East Fallowfield Twp.$415,000 $395,000 5%69-10%2025%
East Goshen Twp.$482,500 $500,000 -4%211-5%1318%
East MarlBoro Twp.$629,000 $600,000 5%83-38%3915%
East Nantmeal Twp.$712,000 $582,250 22%1525%15-52%
East Nottingham Twp.$481,527 $430,000 12%653%16-33%
East Pikeland Twp.$494,950 $420,000 18%75-38%2140%
East Vincent Twp.$515,000 $500,000 3%534%2216%
East Whiteland Twp.$652,475 $575,000 13%90-11%2321%
Easttown Twp.$839,000 $899,500 -7%1084%32100%
Elk Twp.$400,000 $455,000 -12%5-69%11-52%
Elverson $412,500 $380,000 9%2547%14-26%
Franklin Twp.$643,000 $611,000 5%3517%13-35%
Highland Twp.$3,072,950 $340,000 804%2-78%1541183%
Honeybrook Bor.$302,500 $255,000 19%17-6%1536%
Honeybrook Twp.$562,748 $400,000 41%11374%17-15%
Kennett Square $482,000 $390,000 24%4515%15-35%
Kennett Twp.$615,950 $561,000 10%90-18%22-29%
London Britain Twp.$632,500 $525,000 20%24-11%11-63%
London Grove Twp.$525,500 $495,000 6%51-28%2140%
Londonderry Twp.$500,840 $526,000 -5%3426%4561%
Lower Oxford Twp.$475,430 $483,022 -2%41-7%2735%
Malvern $490,000 $387,000 27%21-34%14-18%
Modena $70,250 $135,000 -48%4-20%6-79%
New Garden Twp.$600,000 $556,000 8%87-16%2238%
New London Twp.$571,000 $537,500 6%35-27%2131%
Newlin Twp.$792,000 $1,200,000 -34%10-33%35-30%
North Coventry Twp.$375,000 $425,000 -12%53-36%14-7%
Oxford $421,250 $350,000 20%36-16%13-35%
Parkesburg $294,500 $301,900 -2%25-29%1713%
Penn Twp.$486,775 $452,380 8%78-4%1820%
Pennsbury Twp.$828,592 $819,000 1%4021%5553%
Phoenixville $415,000 $399,950 4%210-5%14-18%
Pocopson Twp.$742,000 $790,000 -6%24-25%32-16%
Sadsbury Twp.$375,000 $339,640 10%34-70%17-15%
Schuylkill Twp.$634,000 $603,750 5%88-6%186%
South Coatesville $335,000 $290,000 16%12-56%110%
South Coventry Twp.$477,500 $475,000 1%19-30%3594%
Spring City $338,500 $390,000 -13%48-16%2769%
Thornbury Twp.$750,000 $760,000 -1%20-39%2025%
Tredyffrin Twp.$725,000 $650,000 12%347-10%2025%
Upper Oxford Twp.$435,000 $420,000 4%12-14%13-38%
Upper Uwchlan Twp.$651,000 $627,500 4%1278%5253%
Uwchlan Twp.$600,000 $545,000 10%1410%9-36%
Valley Twp.$332,985 $325,500 2%14724%17-6%
Wallace Twp.$750,000 $670,000 12%18-25%235%
Warwick Twp.$512,500 $442,000 16%25-7%2033%
West Bradford Twp.$530,000 $513,500 3%115-7%12-57%
West Brandywine Twp.$450,000 $417,500 8%55-19%270%
West Caln Twp.$407,990 $375,300 9%72-11%19-21%
West Chester $545,000 $526,500 4%1075%205%
West Fallowfield Twp.$443,750 $262,000 69%11-8%2847%
West Goshen Twp.$800,744 $672,500 19%25922%9-25%
West Grove $365,000 $351,000 4%20-23%1633%
West MarlBoro Twp.$725,000 $535,100 35%980%270%
West Nantmeal Twp.$542,500 $436,500 24%13-43%2210%
West Nottingham Twp.$337,000 $290,000 16%20-13%22-29%
West Pikeland Twp.$865,000 $760,000 14%32-22%19-17%
West Sadsbury Twp.$389,500 $390,000 -0%11-8%24-14%
West Vincent Twp.$752,000 $675,000 11%56-14%30-39%
West Whiteland Twp.$530,000 $483,000 10%21414%12-20%
Westtown Twp.$635,000 $638,750 -1%72-31%3716%
Willistown Twp.$699,900 $625,000 12%122-24%2729%

Return to county list


Delaware County

Municipality2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
Aldan$315,000 $297,500 6%40-13%11-15%
Aston Twp.$359,950 $340,000 6%1696%150%
Bethel Twp.$595,925 $567,500 5%962%17-35%
Brookhaven$299,900 $302,900 -1%14822%1973%
Chaddsford Twp.$687,500 $426,000 61%50-14%15-29%
Chester Heights$453,450 $352,230 29%4975%180%
Chester Twp.$225,000 $204,950 10%4313%23-15%
City of Chester$125,000 $105,000 19%194-14%333%
Clifton Heights$233,000 $190,000 23%62-37%297%
Collingdale$200,000 $199,500 0%85-21%20-26%
Colwyn $180,000 $150,000 20%23-8%350%
Concord Twp.$674,740 $620,000 9%119-6%1829%
Darby Bor.$165,000 $151,000 9%82-31%33-23%
Darby Twp.$230,000 $206,500 11%94-40%19-5%
East Lansdowne $255,000 $225,700 13%15-25%3278%
Eddystone $166,900 $165,000 1%16-24%19-47%
Edgmont Twp.$992,500 $1,011,822 -2%65-3%3986%
Folcroft $210,000 $200,000 5%76-26%21-22%
Glenolden $258,950 $245,000 6%59-24%244%
Haverford Twp.$525,000 $490,500 7%427-8%1829%
Lansdowne $271,375 $245,000 11%95-6%22-8%
Lower Chichester Twp.$187,000 $160,000 17%4561%25-19%
Marcus Hook $158,999 $160,000 -1%28-22%15-38%
Marple Twp.$555,000 $525,000 6%192-9%16-24%
Media $540,000 $471,500 15%562%2932%
Middletown Twp.$628,540 $610,000 3%2004%2921%
Morton $339,450 $301,500 13%16-24%8-72%
Nether Providence Twp.$480,450 $416,500 15%141-15%18-33%
Newtown Twp.$705,000 $725,500 -3%146-15%2822%
Norwood $300,000 $245,000 22%6018%2043%
Parkside $232,250 $249,900 -7%3332%17-6%
Prospect Park $312,000 $276,500 13%4812%24-8%
Radnor Twp.$900,000 $925,000 -3%262-1%25-22%
Ridley Park $335,000 $313,000 7%632%20-5%
Ridley Twp. $310,000 $295,000 5%227-24%16-6%
Rose Valley $846,500 $785,000 8%110%3383%
Rutledge $372,500 $448,000 -17%8-33%1440%
Sharon Hill $199,000 $207,450 -4%46-28%22-42%
Springfield Twp.$460,000 $440,000 5%183-21%14-13%
Swarthmore $480,000 $605,000 -21%50-9%1721%
Thornbury Twp.$725,000 $710,000 2%5410%2111%
Tinicum Twp.$252,000 $240,000 5%37-38%24-4%
Trainer $225,000 $186,000 21%20-9%22-19%
Upland $185,000 $185,000 0%20-38%249%
Upper Chichester Twp.$350,000 $318,000 10%171-9%2124%
Upper Darby Twp.$242,750 $233,200 4%671-18%2310%
Upper Providence Twp.$670,000 $625,000 7%71-12%16-16%
Yeadon$253,000 $212,000 19%72-22%5113%

Return to county list


Montgomery County

Municipality2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
Abington Twp.$425,000 $400,850 6%5071%2619%
Ambler$487,500 $440,000 10%45-38%10-30%
Bridgeport$405,000 $308,250 24%7222%26-96%
Cheltenham Twp.$440,000 $375,000 15%357-6%240%
Collegeville$475,000 $490,000 -3%30-30%13-100%
Conshohocken$450,000 $430,000 4%115-9%15-20%
Douglass Twp.$400,000 $384,900 4%15326%16-19%
East Greenville$245,000 $236,000 4%26-12%14-86%
East Norriton Twp.$384,900 $385,000 -0%145-23%15-20%
Franconia Twp.$471,500 $470,500 0%103-7%15-27%
Green Lane$355,000 $400,000 -13%250%3367%
Hatboro $390,000 $384,000 2%50-24%2030%
Hatfield Bor.$448,000 $393,000 12%2623%1828%
Hatfield Twp.$460,000 $457,500 1%1364%2223%
Horsham Twp.$580,000 $506,700 13%265-1%2910%
Jenkintown$291,850 $316,000 -8%51-35%2214%
Lansdale$380,000 $360,000 5%122-42%1315%
Limerick Twp.$500,000 $452,000 10%158-40%17-41%
Lower Frederick Twp.$360,000 $332,500 8%524%24-17%
Lower Gwynedd Twp.$612,500 $767,500 -25%91-12%17-24%
Lower Merion Twp.$795,000 $727,500 8%578-11%27-7%
Lower Moreland Twp.$655,000 $575,000 12%93-52%32-3%
Lower Pottsgrove Twp.$349,995 $325,000 7%127-6%140%
Lower Providence Twp.$500,000 $522,500 -5%177-10%19-11%
Lower Salford Twp.$550,000 $520,000 5%113-18%18-28%
MarlBoro Twp.$420,000 $340,000 19%22-50%2914%
Montgomery Twp.$480,000 $435,000 9%254-4%1921%
Narberth$622,500 $751,000 -21%38-3%1811%
New Hanover Twp.$486,000 $445,000 8%1213%2110%
Norristown$240,000 $205,000 15%229-19%250%
North Wales$362,500 $415,000 -14%270%150%
Pennsburg$338,000 $319,990 5%26-65%13-77%
Perkiomen Twp.$450,000 $400,000 11%680%1619%
Plymouth Twp.$527,750 $475,000 10%146-1%2719%
Pottstown$235,000 $215,770 8%279-14%180%
Red Hill$282,000 $220,000 22%25-4%2850%
Rockledge$380,000 $367,166 3%19-16%4951%
Royersford$334,000 $325,000 3%37-54%1844%
Salford Twp.$449,950 $425,000 6%22-9%18-61%
Schwenksville$130,000 $117,500 10%14-57%229%
Skippack Twp.$550,000 $450,000 18%13022%2335%
Souderton$409,450 $362,500 11%8737%2035%
Springfield Twp.$510,000 $485,000 5%164-8%2214%
Telford$380,000 $353,450 7%29-10%1323%
Towamencin Twp.$400,000 $390,500 2%21013%1323%
Trappe$400,000 $445,000 -11%44-7%2730%
Upper Dublin Twp.$604,500 $572,500 5%252-2%23-17%
Upper Frederick Twp.$338,000 $325,000 4%28-25%15-53%
Upper Gwynedd Twp.$512,500 $517,936 -1%133-29%21-19%
Upper Hanover Twp.$400,000 $463,750 -16%79-6%11-27%
Upper Merion Twp.$507,500 $496,500 2%273-10%28-7%
Upper Moreland Twp.$430,000 $385,000 10%147-16%12-33%
Upper Pottsgrove Twp.$409,640 $386,740 6%96-6%39-3%
Upper Providence Twp.$541,813 $470,000 13%220-18%16-13%
Upper Salford Twp.$551,880 $530,000 4%2129%138%
West Conshohocken$541,500 $457,000 16%24-25%19-16%
West Norriton Twp.$312,250 $328,800 -5%189-19%3129%
West Pottsgrove Twp.$245,000 $242,500 1%27-48%1926%
Whitemarsh Twp.$625,000 $590,000 6%1689%225%
Whitpain Twp.$651,250 $590,000 9%135-33%2829%
Worcester Twp.$655,000 $609,550 7%91-21%26-4%

Return to county list


Burlington County

Municipality2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
Bass River Twp.$345,000 $265,000 30%929%36-36%
Beverly City$275,000 $243,500 13%29-12%23-41%
Bordentown City$369,000 $290,000 27%35-29%254%
Bordentown Twp.$505,000 $400,000 26%10412%215%
Burlington City$267,500 $222,500 20%110-19%4628%
Burlington Twp.$410,000 $379,500 8%146-28%25-14%
Chesterfield Twp.$699,750 $635,000 10%50-17%30-12%
Cinnaminson Twp.$425,000 $370,000 15%158-2%24-4%
Delanco Twp.$342,000 $326,750 5%49-42%27-16%
Delran Twp.$445,450 $405,000 10%168-21%19-37%
Eastampton Twp.$511,070 $437,400 17%83-19%2315%
Edgewater Park Twp.$325,000 $300,000 8%67-26%294%
Evesham Twp.$435,000 $390,000 12%486-14%1912%
Fieldsboro$375,000 $375,000 0%100%14-26%
Florence Twp.$318,000 $275,000 16%148-5%274%
Hainesport Twp.$545,000 $429,500 27%55-21%268%
Lumberton Twp.$449,900 $380,000 18%87-29%20-26%
Mansfield Twp.$439,950 $389,999 13%101-27%34-8%
Maple Shade Twp.$300,000 $270,500 11%16710%22-4%
Medford Twp.$592,000 $535,000 11%255-9%28-20%
Medford Lakes$527,000 $439,000 20%28-43%2723%
Moorestown Twp.$725,000 $650,000 12%189-13%35-3%
Mount Holly Twp.$335,000 $325,000 3%102-42%26-13%
Mount Laurel Twp.$382,000 $355,000 8%597-13%19-10%
New Hanover Twp.$415,000 $395,000 5%5-29%4644%
North Hanover Twp.$445,000 $420,000 6%22-15%356%
Palmyra$285,000 $243,750 17%89-7%20-17%
Pemberton Boro$350,000 $330,000 6%15-35%47-35%
Pemberton Twp.$312,000 $280,000 11%305-15%29-15%
Riverside Twp.$294,500 $252,500 17%905%3318%
Riverton$418,000 $385,000 9%25-19%3915%
Shamong Twp.$503,750 $516,500 -2%42-16%5617%
Southampton Twp.$325,000 $289,950 12%151-24%4738%
Springfield Twp.$550,000 $440,000 25%16-36%34-32%
Tabernacle Twp.$490,450 $420,000 17%79-15%28-3%
Washington Twp.$200,000 $205,000 -2%2-50%26-30%
Westampton Twp.$409,490 $363,490 13%1755%2525%
Willingboro Twp.$345,000 $319,950 8%381-24%27-21%
Woodland Twp.$375,000 $389,000 -4%10-23%41-32%
Wrightstown$285,000 N/AN/A8N/A51N/A

Return to county list


Camden County

Municipality2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
Audubon$371,500 $310,000 17%71-48%2612%
Barrington$360,000 $330,000 8%52-58%258%
Bellmawr$300,000 $271,000 10%103-4%2421%
Berlin Boro$380,000 $342,500 10%66-39%25-12%
Berlin Twp.$349,000 $330,000 5%60-15%2623%
Brooklawn$240,000 $202,500 16%27-33%2152%
Camden City$140,000 $110,000 21%368-11%439%
Cherry Hill Twp.$443,000 $410,000 7%709-13%2512%
Chesilhurst$293,500 $261,500 11%13-69%2722%
Clementon$261,400 $199,900 24%673%3832%
Collingswood$415,000 $385,000 7%115-24%23-9%
Gibbsboro$389,000 $324,900 16%3132%31-6%
Gloucester City$224,900 $195,500 13%158-14%3116%
Gloucester Twp.$334,900 $295,000 12%626-9%274%
Haddon Twp.$425,000 $420,000 1%138-17%210%
Haddonfield$875,000 $817,500 7%118-20%24-33%
Haddon Heights$470,000 $425,000 10%76-5%23-13%
Hi Nella$338,000 $187,450 45%933%43-14%
Laurel Springs$320,000 $275,000 14%15-47%3520%
Lawnside$310,000 $272,500 12%28-21%3933%
Lindenwold$235,250 $235,000 0%110-34%24-8%
Magnolia$320,000 $260,000 19%32-78%205%
Merchantville$346,250 $331,000 4%26-23%19-84%
Mt. Ephraim$296,406 $267,500 10%43-72%23-22%
Oaklyn$350,000 $315,300 10%47-17%25-8%
Pennsauken Twp.$310,000 $275,000 11%293-10%26-19%
Pine Hill$260,000 $235,000 10%119-17%24-8%
Runnemede$300,000 $280,000 7%66-30%2737%
Somerdale$299,500 $270,000 10%68-13%23-9%
Stratford$325,000 $275,000 15%61-26%25-16%
Voorhees Twp.$429,950 $401,000 7%290-5%220%
Waterford Twp.$347,250 $325,000 6%890%32-13%
Winslow Twp.$335,000 $301,500 10%372-51%250%
Woodlynne$191,700 $165,000 14%26-23%27-19%

Return to county list


Gloucester County

Municipality2024 Median Price2023 Median Price1-Year Price ChangeUnits Sold in 20241-Year Units ChangeDays on Market in 20241-Year DOM Change
Clayton$317,500 $260,000 18%81-14%4236%
Deptford Twp.$327,356 $300,000 8%340-6%287%
East Greenwich Twp.$427,000 $380,000 11%97-16%2711%
Elk Twp.$351,500 $276,000 21%32-28%403%
Franklin Twp.$333,625 $301,000 10%143-15%4524%
Glassboro$390,990 $339,990 13%26911%24-13%
Greenwich Twp.$310,000 $264,000 15%40-35%31-3%
Harrison Twp.$562,955 $523,000 7%132-22%240%
Logan Twp.$341,000 $300,000 12%57-11%18-22%
Mantua Twp.$311,850 $275,000 12%2033%2520%
Monroe Twp.$330,084 $300,000 9%388-21%34-3%
National Park$270,050 $235,000 13%316%27-7%
Newfield$315,000 $299,900 5%27-15%65-2%
Paulsboro$225,000 $205,000 9%77-5%293%
Pitman$330,000 $290,000 12%866%20-5%
South Harrison Twp.$575,000 $555,000 3%19-21%3910%
Swedesboro$316,000 $339,950 -8%25-44%3336%
Washington Twp.$370,500 $351,250 5%456-26%2619%
Wenonah$447,000 $365,000 18%23-17%41-12%
West Deptford Twp.$310,000 $301,000 3%2265%230%
Westville$247,500 $240,000 3%36-22%26-31%
Woodbury City$276,500 $230,000 17%90-50%3424%
Woodbury Heights$360,000 $310,000 14%390%4010%
Woolwich Twp.$520,000 $495,000 5%117-13%2623%

Return to county list